Technical Entity Reference
Technical Entity Reference
Complete reference of all Home Assistant entities for EP1 and EPL, including default values and valid ranges.
Everything Presence One (EP1) - SEN0609
Binary Sensors
Entity | Description | Default |
|---|---|---|
mmWave | Presence detected by mmWave sensor | - |
PIR | Motion detected by PIR sensor | - |
Occupancy | Combined PIR + mmWave (either triggers on) | - |
Sensors
Entity | Unit | Description |
|---|---|---|
Temperature | °C | Room temperature |
Humidity | % | Relative humidity |
Illuminance | lx | Ambient light level |
mmWave Target Distance* | m | Distance to detected target |
mmWave Target Speed* | m/s | Speed of detected target |
mmWave Target Energy* | - | Signal strength of detection |
mmWave Target Count* | - | Number of targets detected |
*Disabled by default. Enable in entity settings.
Configuration Numbers
Entity | Range | Default | Step | Description |
|---|---|---|---|---|
mmWave Minimum Distance | 0.6-25 m | 0.6 | 0.1 | Ignore targets closer than this |
mmWave Max Distance | 0-25 m | 12 | 0.1 | Ignore targets farther than this |
mmWave Trigger Distance | 0-25 m | 6 | 0.1 | Distance threshold for initial trigger |
mmWave Sustain Sensitivity | 0-9 | 7 | 1 | Sensitivity after initial detection |
mmWave Trigger Sensitivity | 0-9 | 5 | 1 | Sensitivity for initial detection |
mmWave On Latency | 0-2 s | 0 | 0.25 | Delay before reporting presence |
mmWave Off Latency | 1-600 s | 15 | 5 | Delay before clearing presence |
Temperature Offset | -10 to 10 °C | 0 | 0.1 | Calibration offset |
Humidity Offset | -20 to 20 % | 0 | 1 | Calibration offset |
Illuminance Offset | -100 to 100 lx | 0 | 5 | Calibration offset |
mmWave Threshold Factor* | 1-20 | 5 | 1 | Detection threshold (Distance mode) |
Configuration Selects
Entity | Options | Default | Description |
|---|---|---|---|
mmWave Mode* | Presence Detection, Distance and Speed | Presence Detection | Operating mode |
Distance/Speed Update Rate* | 0.3s, 0.4s, 0.5s | 0.5s | How often distance values update |
Switches
Entity | Default | Description |
|---|---|---|
mmWave sensor* | On | Start/stop mmWave sensor |
UART presence output* | Off | Enable UART presence data |
UART target output* | Off | Enable UART target data |
Micro-motion Detection* | Off | Detect very small movements |
Buttons
Entity | Description |
|---|---|
Set Distance | Apply distance settings to sensor |
Set Sensitivity | Apply sensitivity settings to sensor |
ESP Reboot | Restart the device |
Factory Reset mmWave* | Reset mmWave to factory defaults |
Lights
Entity | Description |
|---|---|
mmWave LED | Toggle mmWave sensor LED |
ESP32 LED | Toggle ESP32 status LED |
Everything Presence Lite (EPL) - LD2450
Binary Sensors
Entity | Description |
|---|---|
Occupancy | Overall room presence |
Zone 1-4 Occupancy | Presence in specific zone |
Target 1-3 Active | Whether each target slot is active |
Assumed Present | Assume present mode is active |
Sensors
Entity | Unit | Description |
|---|---|---|
Illuminance | lx | Ambient light level |
Zone 1-4 Target Count | - | Targets in each zone |
Occupancy Mask 1-2 Target Count | - | Targets in exclusion areas |
Target 1-3 X | mm | Horizontal position |
Target 1-3 Y | mm | Distance from sensor |
Target 1-3 Distance | mm | Direct distance |
Target 1-3 Angle | ° | Angle from center |
Target 1-3 Speed | mm/s | Movement speed |
Target 1-3 Resolution | mm | Detection resolution |
Assumed Present Remaining | s | Countdown for assumed presence |
Configuration Numbers
Entity | Range | Default | Step | Description |
|---|---|---|---|---|
Occupancy Off Delay | 0-600 s | 15 | 1 | Delay before clearing occupancy |
Max Distance | 0-600 cm | 600 | 1 | Maximum detection range |
Installation Angle | -45 to 45 ° | 0 | 1 | Virtual orientation adjustment |
Illuminance Offset | -100 to 100 lx | 0 | 5 | Calibration offset |
Assume Present Timeout | 0-600 s | 15 | 1 | Duration to assume presence |
Exit Threshold Pct | 0-100 % | 10 | 1 | Exit detection sensitivity |
Zone 1-4 Begin/End X | -6000 to 6000 mm | 0 | 10 | Zone horizontal bounds |
Zone 1-4 Begin/End Y | 0-6000 mm | 0 | 10 | Zone distance bounds |
Zone 1-4 Off Delay | 0-600 s | 0 | 1 | Per-zone off delay |
Occupancy Mask 1-2 Begin/End X/Y | varies | 0 | 10 | Exclusion zone bounds |
Entry Zone 1-2 Begin/End X/Y | varies | 0 | 10 | Entry zone bounds |
Stale Target Timeout | 0-600 s | 30 | 1 | Clear stuck targets after |
Configuration Selects
Entity | Options | Default | Description |
|---|---|---|---|
Tracking Behaviour | None, Targets Position, +Zone Count, +Targets Active, +Distance/Angle, +Speed/Resolution | +Speed/Resolution | Which sensors to report |
Update Speed | 0.1s, 0.2s, 0.3s, 0.5s, 1s | 0.3s | Reporting frequency |
Extra Entities Update | Every update, 2nd, 3rd, 5th, 10th | Every update | Update frequency for extras |
Switches
Entity | Default | Description |
|---|---|---|
Stale Target Reset | Off | Enable automatic target clearing |
Inverse Mounting | Off | Flip for upside-down installation |
Entry Exit Enabled | Off | Enable entry/exit zone detection |
Polygon Zones | Off | Enable polygon zone mode |
mmWave Bluetooth* | Off | Enable LD2450 Bluetooth |
Buttons
Entity | Description |
|---|---|
ESP Reboot | Restart the device |
Factory Reset mmWave* | Reset mmWave to factory defaults |
Lights
Entity | Description |
|---|---|
ESP32 LED | Toggle ESP32 status LED |
Notes
Entities marked with * are disabled by default. Enable via "Show disabled entities" in Home Assistant.
Zone coordinates use millimeters. X is left/right (-/+), Y is distance from sensor.
Press "Set Distance" or "Set Sensitivity" buttons after changing EP1 settings.
Use the Everything Presence Zone Configurator for visual zone setup (EPL).