Home Assistant Entities
Home Assistant Entities
The Everything Presence Pro exposes many entities in Home Assistant. This page explains each one and when to use it.
Presence & Occupancy Sensors
Binary Sensors
Entity | Description | Use Case |
|---|---|---|
Occupancy | Combined presence from PIR + Static + Tracking sensors | Main automation trigger (recommended) |
mmWave Presence | Combined presence from Static + Tracking sensors | mmWave-only detection without PIR |
Static Presence | SEN0609 sensor only | Long-range stationary detection (up to 25m) |
Tracking Presence | LD2450 sensor only | Zone-based detection (up to 6m) |
Motion | PIR sensor only | Fast initial motion detection |
Which Sensor Should I Use?
For most automations, use Occupancy. It combines all sensors for the best balance of:
Fast response (from PIR)
Stationary detection (from Static sensor)
Location awareness (from Tracking sensor)
Tracking Sensors (LD2450)
These sensors provide real-time position data for up to 3 targets.
Target Position Sensors
Entity | Description |
|---|---|
Target 1/2/3 X | Horizontal position in mm (negative = left, positive = right) |
Target 1/2/3 Y | Distance from sensor in mm |
Target 1/2/3 Distance | Direct distance from sensor in mm |
Target 1/2/3 Angle | Angle from sensor center in degrees |
Target 1/2/3 Speed | Movement speed in m/s |
Target 1/2/3 Resolution | Detection resolution in mm |
Target 1/2/3 Active | Whether this target slot is currently tracking someone |
Zone Sensors
Entity | Description |
|---|---|
Zone 1/2/3/4 Presence | Whether someone is detected in this zone |
Zone 1/2/3/4 Target Count | Number of targets in this zone |
Exclusion Zone 1/2 Target Count | Targets in exclusion zones (for debugging) |
Zone 2-4 entities are disabled by default to reduce database load. Enable them in Home Assistant if needed.
Static Presence Sensors (SEN0609)
Entity | Description |
|---|---|
Static Presence | Binary presence detection from SEN0609 |
Environmental Sensors
Entity | Description | Notes |
|---|---|---|
Temperature | Room temperature | May be affected by device heat - see FAQ |
Humidity | Relative humidity | May be affected by device heat - see FAQ |
Illuminance | Light level in lux | Accurate measurement |
CO2 | Air quality in ppm | Only with CO2 module installed |
Controls
Timeouts
Entity | Range | Description |
|---|---|---|
Occupancy Timeout | 1-600s | Delay before Occupancy turns off |
Motion Timeout | 1-120s | Delay before Motion (PIR) turns off |
Static Presence Timeout | 1-600s | Delay before Static Presence turns off |
Tracking Presence Timeout | 0-600s | Delay before Tracking Presence turns off |
Zone 1/2/3/4 Timeout | 0-600s | Per-zone off delay |
Static Sensor Settings (SEN0609)
Entity | Range | Description |
|---|---|---|
Static Presence Min Range | 0-25m | Minimum detection distance |
Static Presence Max Range | 0-25m | Maximum detection distance |
Static Presence Trigger Range | 0-25m | Initial trigger distance |
Static Presence On Delay | 0-2s | Delay before presence triggers |
Static Presence Trigger Sensitivity | 0-9 | Sensitivity for initial detection |
Static Presence Sustain Sensitivity | 0-9 | Sensitivity for maintaining detection |
Tracking Sensor Settings (LD2450)
Entity | Range | Description |
|---|---|---|
Tracking Detection Range | 0-600cm | Maximum tracking distance |
Tracking Sensor Angle | -45 to 45° | Compensation for angled mounting |
Tracking Update Rate | Various | How often position updates (affects CPU) |
Target Update Rate | Various | How often target entities update |
Target Tracking Detail | None to Full | Which target sensors to update |
Zone Configuration
Entity | Description |
|---|---|
Zone 1/2/3/4 Start X/Y | Zone corner coordinates in mm |
Zone 1/2/3/4 End X/Y | Zone opposite corner coordinates in mm |
Exclusion Zone 1/2 Start/End X/Y | Exclusion zone coordinates |
Use the Zone Configurator for visual zone setup instead of editing coordinates manually.
Relay & Alarm
Entity | Description |
|---|---|
Relay Output | Manual relay control (on/off) |
Relay Trigger Mode | Automatic trigger mode (Disabled/Motion/Presence/Both) |
Relay Contact Type | Normally Open (NO) or Normally Closed (NC) — default: NO |
LED Control
Entity | Description |
|---|---|
LED | Manual LED color/brightness control |
LED Mode | Automatic LED behavior (Manual/Presence/Environmental/Both) |
LED Brightness | Brightness multiplier for automatic modes |
Calibration
Entity | Description |
|---|---|
Temperature Calibration | Offset to adjust temperature reading |
Humidity Calibration | Offset to adjust humidity reading |
Illuminance Calibration | Offset to adjust light level reading |
Buttons
Entity | Description |
|---|---|
Restart Device | Restart the Pro |
Apply Update | Apply firmware variant changes |
Apply Static Range Settings | Save range settings to SEN0609 |
Apply Static Sensitivity Settings | Save sensitivity settings to SEN0609 |
Calibrate CO2 | Force CO2 sensor calibration (CO2 module only) |
Switches
Entity | Description |
|---|---|
Static Presence Sensor Enable | Enable/disable the SEN0609 sensor |
LD2450 Bluetooth | Enable/disable Bluetooth on the LD2450 (for firmware updates) |
Upside Down Mounting | Flip coordinates for inverted mounting |
Auto-Clear Stuck Targets | Automatically reset stuck target detections |
Diagnostic Entities
Entity | Description |
|---|---|
Device Info | ESP32 device information |
Reset Reason | Last restart reason |
Tracking Sensor Firmware | LD2450 firmware version |
Network Type | Current network connection (WiFi/Ethernet) |
CO2 Sensor | Whether CO2 firmware is enabled |
Bluetooth Proxy | Whether Bluetooth proxy is enabled |